Results
| Main Card (FX) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Middleweight | Vitor Belfort | def. | Michael Bisping | TKO (head kick and punches) | 2 | 1:27 | ||
| Middleweight | C.B. Dollaway | def. | Daniel Sarafian | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | ||
| Heavyweight | Gabriel Gonzaga | def. | Ben Rothwell | Submission (guillotine choke) | 2 | 1:01 | ||
| Lightweight | Khabib Nurmagomedov | def. | Thiago Tavares | KO (elbows) | 1 | 1:55 | ||
| Preliminary Card (Fuel TV) | ||||||||
| Featherweight | Godofredo Castro | def. | Milton Vieira | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | ||
| Middleweight | Ronny Markes | def. | Andrew Craig | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | ||
| Featherweight | Nik Lentz | def. | Diego Nunes | Decision (unanimous) (30-27, 30-27, 30-26) | 3 | 5:00 | ||
| Lightweight | Edson Barboza | def. | Lucas Martins | Submission (punches) | 1 | 2:38 | ||
| Bantamweight | Yuri Alcantara | vs. | Pedro Nobre | No Contest (punches to back of head) | 1 | 2:11 | Note 1 | |
| Light Heavyweight | Ildemar Alcantara | def. | Wagner Prado | Submission (kneebar) | 2 | 2:39 | ||
| Preliminary Card (Facebook) | ||||||||
| Lightweight | Francisco Trinaldo | def. | C.J. Keith | Submission (arm triangle choke) | 2 | 1:50 | ||
^Note 1Â Bout ruled a No Contest; Nobre was unable to continue after Alcantara was ruled to have landed an illegal strike to the back of Nobre’s head.Â