Official fight card
| Main card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Light Heavyweight | Jon Jones (c) | vs. | Chael Sonnen | Note 1 | ||||
| Middleweight | Michael Bisping | vs. | Alan Belcher | |||||
| Heavyweight | Roy Nelson | vs. | Cheick Kongo | |||||
| Light Heavyweight | Phil Davis | vs. | Vinny Magalhaes | |||||
| Lightweight | Jim Miller | vs. | Pat Healy | |||||
| Preliminary Card (FX) | ||||||||
| Lightweight | Rustam Khabilov | vs. | Yancy Medeiros | |||||
| Light Heavyweight | Gian Villante | vs. | Ovince St. Preux | |||||
| Women’s Bantamweight | Sara McMann | vs. | Sheila Gaff | |||||
| Bantamweight | Bryan Caraway | vs. | Johnny Bedford | |||||
| Preliminary Card (Facebook) | ||||||||
| Featherweight | Leonard Garcia | vs. | Cody McKenzie | |||||
| Welterweight | Nick Catone | vs. | James Head | |||||
| Featherweight | Steven Siler | vs. | Kurt Holobaugh | |||||
Note 1 For the UFC Light Heavyweight Championship. Coaches’ fight for season 17 of the Ultimate Fighter.



