Official fight card
| Main Card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Women’s Bantamweight | Ronda Rousey (c) | vs. | Liz Carmouche | Note 1 | ||||
| Light Heavyweight | Lyoto Machida | vs. | Dan Henderson | |||||
| Bantamweight | Urijah Faber | vs. | Ivan Menjivar | |||||
| Welterweight | Court McGee | vs. | Josh Neer | |||||
| Welterweight | Josh Koscheck | vs. | Robbie Lawler | |||||
| Preliminary Card (FX) | ||||||||
| Heavyweight | Brendan Schaub | vs. | Lavar Johnson | |||||
| Lightweight | Michael Chiesa | vs. | Anton Kuivanen | |||||
| Featherweight | Dennis Bermudez | vs. | Matt Grice | |||||
| Lightweight | Sam Stout | vs. | Caros Fodor | |||||
| Preliminary Card (Facebook) | ||||||||
| Welterweight | Kenny Robertson | vs. | Brock Jardine | |||||
| Welterweight | Jon Manley | vs. | Neil Magny | |||||
| Welterweight | Nah-Shon Burrell | vs. | Yuri Villefort | |||||
Note 1: For the Women’s Bantamweight Championship.



