Results
| Main Card | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | ||||
| Women’s Bantamweight | Ronda Rouseyย (c) | def. | Liz Carmouche | Submission (armbar) | 1 | 4:49 | Note 1 | |
| Light Heavyweight | Lyoto Machida | def. | Dan Henderson | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | ||
| Bantamweight | Urijah Faber | def. | Ivan Menjivar | Submission (rear-naked choke) | 1 | 4:34 | ||
| Welterweight | Court McGee | def. | Josh Neer | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | ||
| Welterweight | Robbie Lawler | def. | Josh Koscheck | TKO (punches) | 1 | 3:57 | ||
| Preliminary Card (FX) | ||||||||
| Heavyweight | Brendan Schaub | def. | Lavar Johnson | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | ||
| Lightweight | Michael Chiesa | def. | Anton Kuivanen | Submission (rear-naked choke) | 2 | 2:29 | ||
| Featherweight | Dennis Bermudez | def. | Matt Grice | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | ||
| Lightweight | Sam Stout | def. | Caros Fodor | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | ||
| Preliminary Card (Facebook) | ||||||||
| Welterweight | Kenny Robertson | def. | Brock Jardine | Submission (kneebar) | 1 | 2:57 | ||
| Welterweight | Neil Magny | def. | Jon Manley | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | ||
| Catchweight (175.8 lbs.) | Nah-Shon Burrell | def. | Yuri Villefort | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 | ||
Note 1ย For theย Women’s Bantamweight Championship.